Fahrenheit, Celsius and Kelvin formulas
Temperature scales have different zero points, so you cannot convert them with a single factor: it is a factor plus an offset. The Kelvin is the SI unit (absolute zero = 0 K); Rankine is the absolute scale with Fahrenheit-sized degrees, still used in US engineering thermodynamics.
Fahrenheit to Celsius chart (cooking and weather)
| °F | °C | K |
|---|---|---|
| -40 °F | -40 | 233.1 |
| 0 °F | -17.8 | 255.4 |
| 32 °F | 0 | 273.1 |
| 50 °F | 10 | 283.1 |
| 68 °F | 20 | 293.1 |
| 98.6 °F | 37 | 310.1 |
| 100 °F | 37.8 | 310.9 |
| 212 °F | 100 | 373.1 |
| 250 °F | 121.1 | 394.3 |
| 300 °F | 148.9 | 422 |
| 325 °F | 162.8 | 435.9 |
| 350 °F | 176.7 | 449.8 |
| 375 °F | 190.6 | 463.7 |
| 400 °F | 204.4 | 477.6 |
| 425 °F | 218.3 | 491.5 |
| 450 °F | 232.2 | 505.4 |
Worked example
A recipe calls for 350 °F: (350 − 32) × 5/9 = 176.67 °C, which ovens round to 180 °C (fan ovens about 160 °C). A temperature difference converts without the offset: a 10 °F rise is 10 × 5/9 = 5.56 °C.
Fahrenheit to Celsius chart (−40 °F to 500 °F)
Temperatures in °F converted to °C and kelvin, from −40 to 500 °F: weather, body temperature, cooking and oven settings.
Show full table
| °F | °C | K |
|---|---|---|
| -40 °F | -40 | 233.15 |
| -30 °F | -34.44 | 238.71 |
| -20 °F | -28.89 | 244.26 |
| -10 °F | -23.33 | 249.82 |
| 0 °F | -17.78 | 255.37 |
| 5 °F | -15 | 258.15 |
| 10 °F | -12.22 | 260.93 |
| 15 °F | -9.44 | 263.71 |
| 20 °F | -6.67 | 266.48 |
| 25 °F | -3.89 | 269.26 |
| 30 °F | -1.11 | 272.04 |
| 35 °F | 1.67 | 274.82 |
| 40 °F | 4.44 | 277.59 |
| 45 °F | 7.22 | 280.37 |
| 50 °F | 10 | 283.15 |
| 55 °F | 12.78 | 285.93 |
| 60 °F | 15.56 | 288.71 |
| 65 °F | 18.33 | 291.48 |
| 70 °F | 21.11 | 294.26 |
| 75 °F | 23.89 | 297.04 |
| 80 °F | 26.67 | 299.82 |
| 85 °F | 29.44 | 302.59 |
| 90 °F | 32.22 | 305.37 |
| 95 °F | 35 | 308.15 |
| 100 °F | 37.78 | 310.93 |
| 105 °F | 40.56 | 313.71 |
| 110 °F | 43.33 | 316.48 |
| 120 °F | 48.89 | 322.04 |
| 130 °F | 54.44 | 327.59 |
| 140 °F | 60 | 333.15 |
| 150 °F | 65.56 | 338.71 |
| 160 °F | 71.11 | 344.26 |
| 170 °F | 76.67 | 349.82 |
| 180 °F | 82.22 | 355.37 |
| 190 °F | 87.78 | 360.93 |
| 200 °F | 93.33 | 366.48 |
| 210 °F | 98.89 | 372.04 |
| 220 °F | 104.44 | 377.59 |
| 230 °F | 110 | 383.15 |
| 240 °F | 115.56 | 388.71 |
| 250 °F | 121.11 | 394.26 |
| 260 °F | 126.67 | 399.82 |
| 270 °F | 132.22 | 405.37 |
| 280 °F | 137.78 | 410.93 |
| 290 °F | 143.33 | 416.48 |
| 300 °F | 148.89 | 422.04 |
| 325 °F | 162.78 | 435.93 |
| 350 °F | 176.67 | 449.82 |
| 375 °F | 190.56 | 463.71 |
| 400 °F | 204.44 | 477.59 |
| 425 °F | 218.33 | 491.48 |
| 450 °F | 232.22 | 505.37 |
| 475 °F | 246.11 | 519.26 |
| 500 °F | 260 | 533.15 |
°C = (°F − 32) × 5/9; °F = °C × 9/5 + 32; K = °C + 273.15. −40 is the same in both scales. Rounded to 2 decimals, exactly as the converter shows.
Celsius to Fahrenheit chart (−40 °C to 180 °C)
Every degree from 0 to 40 °C, plus the common cold and hot values, converted to °F and kelvin.
Show full table
| °C | °F | K |
|---|---|---|
| -40 °C | -40 | 233.15 |
| -30 °C | -22 | 243.15 |
| -20 °C | -4 | 253.15 |
| -10 °C | 14 | 263.15 |
| -5 °C | 23 | 268.15 |
| 0 °C | 32 | 273.15 |
| 1 °C | 33.8 | 274.15 |
| 2 °C | 35.6 | 275.15 |
| 3 °C | 37.4 | 276.15 |
| 4 °C | 39.2 | 277.15 |
| 5 °C | 41 | 278.15 |
| 6 °C | 42.8 | 279.15 |
| 7 °C | 44.6 | 280.15 |
| 8 °C | 46.4 | 281.15 |
| 9 °C | 48.2 | 282.15 |
| 10 °C | 50 | 283.15 |
| 11 °C | 51.8 | 284.15 |
| 12 °C | 53.6 | 285.15 |
| 13 °C | 55.4 | 286.15 |
| 14 °C | 57.2 | 287.15 |
| 15 °C | 59 | 288.15 |
| 16 °C | 60.8 | 289.15 |
| 17 °C | 62.6 | 290.15 |
| 18 °C | 64.4 | 291.15 |
| 19 °C | 66.2 | 292.15 |
| 20 °C | 68 | 293.15 |
| 21 °C | 69.8 | 294.15 |
| 22 °C | 71.6 | 295.15 |
| 23 °C | 73.4 | 296.15 |
| 24 °C | 75.2 | 297.15 |
| 25 °C | 77 | 298.15 |
| 26 °C | 78.8 | 299.15 |
| 27 °C | 80.6 | 300.15 |
| 28 °C | 82.4 | 301.15 |
| 29 °C | 84.2 | 302.15 |
| 30 °C | 86 | 303.15 |
| 31 °C | 87.8 | 304.15 |
| 32 °C | 89.6 | 305.15 |
| 33 °C | 91.4 | 306.15 |
| 34 °C | 93.2 | 307.15 |
| 35 °C | 95 | 308.15 |
| 36 °C | 96.8 | 309.15 |
| 37 °C | 98.6 | 310.15 |
| 38 °C | 100.4 | 311.15 |
| 39 °C | 102.2 | 312.15 |
| 40 °C | 104 | 313.15 |
| 45 °C | 113 | 318.15 |
| 50 °C | 122 | 323.15 |
| 55 °C | 131 | 328.15 |
| 60 °C | 140 | 333.15 |
| 65 °C | 149 | 338.15 |
| 70 °C | 158 | 343.15 |
| 75 °C | 167 | 348.15 |
| 80 °C | 176 | 353.15 |
| 85 °C | 185 | 358.15 |
| 90 °C | 194 | 363.15 |
| 95 °C | 203 | 368.15 |
| 100 °C | 212 | 373.15 |
| 150 °C | 302 | 423.15 |
| 180 °C | 356 | 453.15 |
°C = (°F − 32) × 5/9; °F = °C × 9/5 + 32; K = °C + 273.15. −40 is the same in both scales. Rounded to 2 decimals, exactly as the converter shows.
Frequently asked questions
How do I convert Fahrenheit to Celsius?
Subtract 32 and multiply by 5/9. Example: 100 °F − 32 = 68; 68 × 5/9 = 37.78 °C.
What is 180 °C in Fahrenheit?
356 °F. Ovens usually call it 350 °F.
At what temperature are °F and °C equal?
At −40: −40 °F = −40 °C.