kWh to BTU and therms
| kWh | BTU | therm |
|---|---|---|
| 1 kWh | 3,412.1 | 0.034121 |
| 2 kWh | 6,824.3 | 0.068243 |
| 5 kWh | 17,061 | 0.17061 |
| 10 kWh | 34,121 | 0.34121 |
| 100 kWh | 341,214 | 3.4121 |
| 1,000 kWh | 3,412,142 | 34.121 |
BTU = International Table BTU (1,055.05585262 J), per NIST SP 811.
Frequently asked questions
How many kWh is 1 BTU?
1 BTU = 0.000293071 kWh.
How many kWh is a therm?
1 therm = 29.3071 kWh.
Open the full calculator: Energy Converter: kWh to BTU, Therms, MJ and Calories →