1/0 AWG specifications
| Property | Value |
|---|---|
| Area | 53.48 mm² |
| Circular mils | 105,535 |
| Diameter (solid) | 8.25 mm / 0.3249 in |
| Resistance, copper, 20 °C | 0.322 Ω/km · 0.098 Ω/1000 ft |
| Ampacity, copper 75°C (NEC 310.16) | 150 A |
| Nearest metric size | 70 mm² |
Diameter from the AWG formula d = 0.127 × 92^((36 − n) ÷ 39) mm. Stranded wire has a slightly larger outside diameter.
Frequently asked questions
What is 1/0 AWG in mm²?
53.48 mm².
What metric cable replaces 1/0 AWG?
70 mm², the next standard size up.