4/0 AWG specifications
| Property | Value |
|---|---|
| Area | 107.22 mm² |
| Circular mils | 211,600 |
| Diameter (solid) | 11.68 mm / 0.4600 in |
| Resistance, copper, 20 °C | 0.161 Ω/km · 0.049 Ω/1000 ft |
| Ampacity, copper 75°C (NEC 310.16) | 230 A |
| Nearest metric size | 120 mm² |
Diameter from the AWG formula d = 0.127 × 92^((36 − n) ÷ 39) mm. Stranded wire has a slightly larger outside diameter.
Frequently asked questions
What is 4/0 AWG in mm²?
107.22 mm².
What metric cable replaces 4/0 AWG?
120 mm², the next standard size up.