Nominal pipe size vs. real dimensions
| Nominal size | Fraction in mm | Outside diameter (NPS) |
|---|---|---|
| 1/2″ | 12.7 mm | 0.840″ = 21.34 mm |
| 3/4″ | 19.05 mm | 1.050″ = 26.67 mm |
| 1″ | 25.4 mm | 1.315″ = 33.4 mm |
| 1 1/4″ | 31.75 mm | 1.660″ = 42.16 mm |
| 1 1/2″ | 38.1 mm | 1.900″ = 48.26 mm |
| 2″ | 50.8 mm | 2.375″ = 60.32 mm |
Outside diameters per ASME B36.10 / ASTM D1785 (NPS). Inside diameter depends on the schedule (wall thickness).
Frequently asked questions
What is 3/4 inch in cm?
1.905 cm.
What metric size is closest to 3/4 inch?
19 mm; a 19 mm wrench fits a 3/4″ hex.
Open the full calculator: Length Converter: mm to Inches (with Fractions), Feet and Miles →