hp to kW conversion table
| hp | kW | PS |
|---|---|---|
| 1 hp | 0.7457 | 1.0139 |
| 2 hp | 1.4914 | 2.0277 |
| 5 hp | 3.7285 | 5.0693 |
| 10 hp | 7.457 | 10.139 |
| 15 hp | 11.185 | 15.208 |
| 20 hp | 14.914 | 20.277 |
| 25 hp | 18.642 | 25.347 |
| 50 hp | 37.285 | 50.693 |
| 75 hp | 55.927 | 76.04 |
| 100 hp | 74.57 | 101.39 |
| 150 hp | 111.85 | 152.08 |
| 200 hp | 149.14 | 202.77 |
| 300 hp | 223.71 | 304.16 |
| 500 hp | 372.85 | 506.93 |
1 hp = 0.745699872 kW (NIST SP 811). Multiply hp by 0.7457 for kW; multiply kW by 1.341 for hp.
Frequently asked questions
How many hp is 1 kW?
1 kW = 1.34102 hp.
What is 100 hp in kW?
100 hp = 74.57 kW.
Open the full calculator: Power Converter: hp to kW, PS, BTU/h and Tons →